Fuel prices within the transport industry are subject to fluctuation. Where the average diesel price exceeds our threshold levy, a Fuel Surcharge may be applied.
The Fuel Surcharge is calculated monthly based on the National Average Diesel Terminal Gate Price (TGP) for the preceding month and is reviewed on a monthly basis. Invoices issued in May will include a Fuel Surcharge calculated using the average diesel price in Adelaide for that month. The surcharge will be applied as a fixed rate per service.
| Fuel Price Range ($) | Fuel Surcharge Rate ($) |
|---|---|
| Below $2.00 | No Surcharge |
| $2.00 – $2.09 | $5.00 |
| $2.10 – $2.19 | $6.50 |
| $2.20 – $2.29 | $8.00 |
| $2.30 – $2.39 | $9.50 |
| $2.40 – $2.49 | $11.00 |
| $2.50 – $2.59 | $12.50 |
| $2.60 – $2.69 | $14.00 |
| $2.70 – $2.79 | $15.50 |
| $2.80 – $2.89 | $17.00 |
| $2.90 – $2.99 | $18.50 |
| $3.00 – $3.09 | $20.00 |
| $3.10 – $3.19 | $21.50 |
| $3.20 – $3.29 | $23.00 |
| $3.30 – $3.39 | $24.50 |
| $3.40 – $3.49 | $26.00 |
| $3.50 – $3.59 | $27.50 |
| $3.60 – $3.69 | $29.00 |
| $3.70 – $3.79 | $30.50 |
| $3.80 – $3.89 | $32.00 |
| $3.90 – $3.99 | $33.50 |
| $4.00 – $4.09 | $35.00 |
| $4.10 – $4.19 | $36.50 |
| $4.20 – $4.29 | $38.00 |
| $4.30 – $4.39 | $39.50 |
| $4.40 – $4.49 | $41.00 |
| $4.50 – $4.59 | $42.50 |
| $4.60 – $4.69 | $44.00 |
| $4.70 – $4.79 | $45.50 |
| $4.80 – $4.89 | $47.00 |
| $4.90 – $4.99 | $48.50 |



